|   | 
			serving size (g) | 
			calories | 
			calories from fat | 
			total fat (g) | 
			% Daily Value | 
			saturated fat (g) | 
			% Daily Value | 
			cholestrol (mg) | 
			% Daily Value | 
			sodium (mg) | 
			% Daily Value | 
			carbohydrates (g) | 
			% Daily Value | 
			dietary fiber (g) | 
			% Daily Value | 
			sugars (g) | 
			protein (g) | 
			Vitamin A | 
			vitamin a (%dv) | 
			Vit C | 
			vitamin c (%dv) | 
			Calcium | 
			calcium (%dv) | 
			Iron | 
			iron (%dv) | 
		
		
			| Whole wheat chicken seekh | 
			215 | 
			433 | 
			107 | 
			12 | 
			18 | 
			4 | 
			20 | 
			41 | 
			14 | 
			643 | 
			27 | 
			53 | 
			18 | 
			1 | 
			4 | 
			6 | 
			26 | 
			280 | 
			6 | 
			36 | 
			59 | 
			46 | 
			5 | 
			1 | 
			5 | 
		
		
			| Whole wheat Achari paneer | 
			225 | 
			455 | 
			150 | 
			17 | 
			26 | 
			9 | 
			46 | 
			32 | 
			11 | 
			514 | 
			21 | 
			57 | 
			19 | 
			1 | 
			4 | 
			6 | 
			20 | 
			708 | 
			14 | 
			53 | 
			88 | 
			306 | 
			31 | 
			2 | 
			13 | 
		
		
			| Whole wheat Achari chicken | 
			225 | 
			430 | 
			111 | 
			12 | 
			19 | 
			4 | 
			20 | 
			32 | 
			11 | 
			587 | 
			24 | 
			56 | 
			19 | 
			1 | 
			4 | 
			6 | 
			24 | 
			240 | 
			5 | 
			53 | 
			88 | 
			56 | 
			6 | 
			1 | 
			6 | 
		
		
			| Whole wheat paneer tikka | 
			225 | 
			500 | 
			190 | 
			21 | 
			32 | 
			12 | 
			58 | 
			45 | 
			15 | 
			624 | 
			26 | 
			56 | 
			19 | 
			1 | 
			4 | 
			6 | 
			22 | 
			814 | 
			16 | 
			34 | 
			57 | 
			407 | 
			41 | 
			2 | 
			8 | 
		
		
			| Whole wheat chicken tikka | 
			225 | 
			464 | 
			133 | 
			15 | 
			23 | 
			4 | 
			22 | 
			45 | 
			15 | 
			627 | 
			26 | 
			54 | 
			18 | 
			1 | 
			3 | 
			6 | 
			28 | 
			168 | 
			3 | 
			34 | 
			57 | 
			59 | 
			6 | 
			1 | 
			6 | 
		
		
			| Whole wheat batata vada | 
			215 | 
			426 | 
			121 | 
			13 | 
			21 | 
			3 | 
			13 | 
			0 | 
			0 | 
			373 | 
			16 | 
			63 | 
			21 | 
			1 | 
			3 | 
			6 | 
			14 | 
			103 | 
			2 | 
			34 | 
			57 | 
			36 | 
			4 | 
			0 | 
			1 | 
		
		
			| Whole wheat bhuna chicken | 
			225 | 
			449 | 
			134 | 
			15 | 
			23 | 
			4 | 
			21 | 
			33 | 
			11 | 
			726 | 
			30 | 
			55 | 
			18 | 
			2 | 
			6 | 
			6 | 
			24 | 
			781 | 
			16 | 
			56 | 
			93 | 
			52 | 
			5 | 
			1 | 
			6 | 
		
		
			| Whole wheat chilly paneer | 
			225 | 
			552 | 
			248 | 
			28 | 
			42 | 
			7 | 
			37 | 
			23 | 
			8 | 
			464 | 
			19 | 
			60 | 
			20 | 
			2 | 
			10 | 
			6 | 
			16 | 
			580 | 
			12 | 
			36 | 
			60 | 
			216 | 
			22 | 
			6 | 
			33 | 
		
		
			| Whole wheat mixed veg | 
			225 | 
			419 | 
			74 | 
			8 | 
			13 | 
			3 | 
			14 | 
			3 | 
			1 | 
			467 | 
			19 | 
			75 | 
			25 | 
			10 | 
			39 | 
			6 | 
			13 | 
			49766 | 
			995 | 
			53 | 
			88 | 
			90 | 
			9 | 
			6 | 
			35 | 
		
		
			| Whole wheat Thai chicken | 
			225 | 
			510 | 
			199 | 
			22 | 
			34 | 
			4 | 
			19 | 
			30 | 
			10 | 
			795 | 
			33 | 
			56 | 
			19 | 
			2 | 
			7 | 
			6 | 
			22 | 
			3184 | 
			64 | 
			36 | 
			60 | 
			48 | 
			5 | 
			1 | 
			5 | 
		
		
			| Whole wheat chicken shami | 
			215 | 
			524 | 
			197 | 
			22 | 
			34 | 
			4 | 
			20 | 
			35 | 
			12 | 
			415 | 
			17 | 
			56 | 
			19 | 
			2 | 
			6 | 
			6 | 
			24 | 
			788 | 
			16 | 
			36 | 
			60 | 
			58 | 
			6 | 
			4 | 
			19 | 
		
		
			| Whole wheat Egg n cheese | 
			265 | 
			598 | 
			286 | 
			32 | 
			49 | 
			16 | 
			78 | 
			459 | 
			153 | 
			557 | 
			23 | 
			85 | 
			28 | 
			1 | 
			3 | 
			6 | 
			24 | 
			1223 | 
			24 | 
			34 | 
			57 | 
			90 | 
			9 | 
			188 | 
			1045 | 
		
		
			| Whole wheat falafel | 
			215 | 
			594 | 
			236 | 
			26 | 
			3 | 
			0 | 
			0 | 
			0 | 
			78 | 
			1 | 
			80 | 
			3 | 
			555 | 
			608 | 
			113 | 
			6 | 
			0 | 
			1 | 
			34 | 
			6 | 
			10 | 
			69 | 
			7 | 
			2 | 
			13 | 
		
		
			| Whole wheat paratha | 
			90 | 
			272 | 
			47 | 
			5 | 
			8 | 
			3 | 
			13 | 
			0 | 
			0 | 
			371 | 
			15 | 
			47 | 
			16 | 
			0 | 
			0 | 
			6 | 
			10 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| WW kadai choley | 
			225 | 
			477 | 
			183 | 
			20 | 
			31 | 
			3 | 
			15 | 
			0 | 
			0 | 
			870 | 
			36 | 
			62 | 
			21 | 
			3 | 
			12 | 
			6 | 
			13 | 
			616 | 
			12 | 
			80 | 
			133 | 
			53 | 
			5 | 
			1 | 
			6 | 
		
		
			| WW Schezuan chicken | 
			225 | 
			505 | 
			180 | 
			20 | 
			31 | 
			4 | 
			18 | 
			42 | 
			14 | 
			696 | 
			29 | 
			59 | 
			20 | 
			1 | 
			5 | 
			6 | 
			22 | 
			285 | 
			6 | 
			75 | 
			124 | 
			52 | 
			5 | 
			1 | 
			8 | 
		
		
			| veg cheesaria | 
			245 | 
			444 | 
			161 | 
			18 | 
			27 | 
			13 | 
			64 | 
			3 | 
			1 | 
			480 | 
			20 | 
			96 | 
			32 | 
			10 | 
			39 | 
			  | 
			11 | 
			50284 | 
			1006 | 
			54 | 
			90 | 
			134 | 
			13 | 
			247 | 
			1374 | 
		
		
			| Paneer cheeseria | 
			245 | 
			577 | 
			335 | 
			37 | 
			57 | 
			17 | 
			87 | 
			23 | 
			8 | 
			478 | 
			20 | 
			81 | 
			27 | 
			2 | 
			9 | 
			  | 
			14 | 
			1097 | 
			22 | 
			37 | 
			62 | 
			231 | 
			23 | 
			192 | 
			1068 | 
		
		
			| chicken cheeseria | 
			245 | 
			474 | 
			221 | 
			25 | 
			38 | 
			14 | 
			71 | 
			34 | 
			11 | 
			740 | 
			31 | 
			76 | 
			25 | 
			2 | 
			6 | 
			  | 
			22 | 
			1299 | 
			26 | 
			56 | 
			94 | 
			96 | 
			10 | 
			187 | 
			1042 | 
		
		
			| Masala fries | 
			100 | 
			200 | 
			72 | 
			8 | 
			12 | 
			1 | 
			6 | 
			0 | 
			0 | 
			30 | 
			1 | 
			32 | 
			11 | 
			3 | 
			13 | 
			  | 
			4 | 
			0 | 
			0 | 
			10 | 
			17 | 
			8 | 
			1 | 
			1 | 
			7 | 
		
		
			| Chole chaat | 
			128 | 
			140 | 
			48 | 
			5 | 
			8 | 
			1 | 
			3 | 
			0 | 
			0 | 
			275 | 
			11 | 
			21 | 
			7 | 
			5 | 
			20 | 
			  | 
			5 | 
			870 | 
			17 | 
			56 | 
			94 | 
			45 | 
			4 | 
			2 | 
			9 | 
		
		
			| Corn Rice | 
			200 | 
			254 | 
			45 | 
			5 | 
			8 | 
			3 | 
			15 | 
			12 | 
			4 | 
			203 | 
			8 | 
			48 | 
			16 | 
			2 | 
			6 | 
			  | 
			5 | 
			225 | 
			4 | 
			5 | 
			8 | 
			13 | 
			1 | 
			0 | 
			1 | 
		
		
			| Makhni gravy | 
			60 | 
			52 | 
			38 | 
			4 | 
			6 | 
			1 | 
			6 | 
			4 | 
			1 | 
			32 | 
			1 | 
			3 | 
			1 | 
			1 | 
			2 | 
			  | 
			1 | 
			295 | 
			6 | 
			4 | 
			7 | 
			6 | 
			1 | 
			0 | 
			2 | 
		
		
			| Punjabi choley | 
			120 | 
			91 | 
			51 | 
			6 | 
			1 | 
			1 | 
			3 | 
			0 | 
			8 | 
			2 | 
			22 | 
			1 | 
			124 | 
			315 | 
			204 | 
			  | 
			0 | 
			0 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Falafel | 
			80 | 
			266 | 
			128 | 
			14 | 
			0 | 
			0 | 
			0 | 
			0 | 
			25 | 
			0 | 
			43 | 
			3 | 
			468 | 
			235 | 
			10 | 
			  | 
			0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Batata vada chaat | 
			105 | 
			160 | 
			68 | 
			8 | 
			0 | 
			0 | 
			0 | 
			0 | 
			20 | 
			0 | 
			4 | 
			0 | 
			50 | 
			2 | 
			144 | 
			  | 
			0 | 
			0 | 
			6 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Lacha paratha | 
			80 | 
			255 | 
			76 | 
			8 | 
			13 | 
			3 | 
			15 | 
			0 | 
			0 | 
			336 | 
			14 | 
			39 | 
			13 | 
			0 | 
			0 | 
			2 | 
			6 | 
			82 | 
			2 | 
			1 | 
			2 | 
			44 | 
			4 | 
			0 | 
			0 | 
		
		
			| Lacha paratha chicken seekh | 
			205 | 
			416 | 
			137 | 
			15 | 
			23 | 
			5 | 
			23 | 
			41 | 
			14 | 
			608 | 
			25 | 
			45 | 
			15 | 
			1 | 
			4 | 
			2 | 
			23 | 
			362 | 
			7 | 
			36 | 
			61 | 
			90 | 
			9 | 
			1 | 
			5 | 
		
		
			| lacha paratha achari paneer | 
			215 | 
			438 | 
			179 | 
			20 | 
			31 | 
			10 | 
			48 | 
			32 | 
			11 | 
			479 | 
			20 | 
			49 | 
			16 | 
			1 | 
			4 | 
			2 | 
			16 | 
			791 | 
			16 | 
			54 | 
			90 | 
			349 | 
			35 | 
			1 | 
			8 | 
		
		
			| lacha paratha achari chicken | 
			215 | 
			413 | 
			140 | 
			16 | 
			24 | 
			4 | 
			22 | 
			32 | 
			11 | 
			551 | 
			23 | 
			48 | 
			16 | 
			1 | 
			4 | 
			2 | 
			20 | 
			323 | 
			6 | 
			54 | 
			90 | 
			99 | 
			10 | 
			1 | 
			6 | 
		
		
			| lacha paratha paneer tikka | 
			215 | 
			484 | 
			219 | 
			24 | 
			37 | 
			12 | 
			61 | 
			45 | 
			15 | 
			589 | 
			25 | 
			48 | 
			16 | 
			1 | 
			4 | 
			2 | 
			19 | 
			896 | 
			18 | 
			35 | 
			58 | 
			450 | 
			45 | 
			2 | 
			8 | 
		
		
			| lacha paratha chicekn tikka | 
			215 | 
			447 | 
			162 | 
			18 | 
			28 | 
			5 | 
			24 | 
			45 | 
			15 | 
			592 | 
			25 | 
			46 | 
			15 | 
			1 | 
			3 | 
			2 | 
			24 | 
			251 | 
			5 | 
			35 | 
			58 | 
			103 | 
			10 | 
			1 | 
			6 | 
		
		
			| lacha paratha batata vada | 
			205 | 
			409 | 
			150 | 
			17 | 
			26 | 
			3 | 
			15 | 
			0 | 
			0 | 
			337 | 
			14 | 
			55 | 
			18 | 
			1 | 
			3 | 
			2 | 
			10 | 
			185 | 
			4 | 
			35 | 
			58 | 
			80 | 
			8 | 
			0 | 
			1 | 
		
		
			| lacha paratha bhuna chicken | 
			215 | 
			432 | 
			163 | 
			18 | 
			28 | 
			5 | 
			23 | 
			33 | 
			11 | 
			691 | 
			29 | 
			47 | 
			16 | 
			2 | 
			6 | 
			2 | 
			20 | 
			864 | 
			17 | 
			56 | 
			94 | 
			96 | 
			10 | 
			1 | 
			6 | 
		
		
			| lacha paratha chilly paneer | 
			215 | 
			536 | 
			277 | 
			31 | 
			47 | 
			8 | 
			39 | 
			23 | 
			8 | 
			428 | 
			18 | 
			52 | 
			17 | 
			2 | 
			10 | 
			2 | 
			13 | 
			662 | 
			13 | 
			37 | 
			62 | 
			260 | 
			26 | 
			6 | 
			33 | 
		
		
			| lacha paratha mixed veg | 
			215 | 
			402 | 
			103 | 
			11 | 
			18 | 
			3 | 
			16 | 
			3 | 
			1 | 
			431 | 
			18 | 
			67 | 
			22 | 
			10 | 
			39 | 
			2 | 
			10 | 
			49849 | 
			997 | 
			54 | 
			90 | 
			134 | 
			13 | 
			6 | 
			35 | 
		
		
			| lacha paratha Thai chicken | 
			215 | 
			494 | 
			228 | 
			25 | 
			39 | 
			4 | 
			21 | 
			30 | 
			10 | 
			759 | 
			32 | 
			48 | 
			16 | 
			2 | 
			7 | 
			2 | 
			18 | 
			3266 | 
			65 | 
			37 | 
			62 | 
			91 | 
			9 | 
			1 | 
			5 | 
		
		
			| lacha paratha chicken shami | 
			205 | 
			508 | 
			227 | 
			25 | 
			39 | 
			4 | 
			22 | 
			35 | 
			12 | 
			379 | 
			16 | 
			49 | 
			16 | 
			2 | 
			6 | 
			2 | 
			21 | 
			870 | 
			17 | 
			37 | 
			61 | 
			102 | 
			10 | 
			4 | 
			19 | 
		
		
			| lacha paratha egg n cheese | 
			255 | 
			582 | 
			316 | 
			35 | 
			54 | 
			16 | 
			80 | 
			459 | 
			153 | 
			522 | 
			22 | 
			77 | 
			26 | 
			1 | 
			3 | 
			2 | 
			21 | 
			1305 | 
			26 | 
			35 | 
			58 | 
			134 | 
			13 | 
			188 | 
			1045 | 
		
		
			| lacha paratha falafel | 
			205 | 
			578 | 
			265 | 
			29 | 
			45 | 
			3 | 
			15 | 
			0 | 
			0 | 
			514 | 
			21 | 
			65 | 
			22 | 
			1 | 
			3 | 
			2 | 
			15 | 
			193 | 
			4 | 
			35 | 
			58 | 
			112 | 
			11 | 
			2 | 
			13 | 
		
		
			| lacha paratha kadai choley | 
			215 | 
			460 | 
			213 | 
			24 | 
			36 | 
			3 | 
			17 | 
			0 | 
			0 | 
			835 | 
			35 | 
			54 | 
			18 | 
			3 | 
			12 | 
			3 | 
			9 | 
			699 | 
			14 | 
			81 | 
			135 | 
			97 | 
			10 | 
			1 | 
			6 | 
		
		
			| lacha paratha Schezuan chicken | 
			215 | 
			488 | 
			209 | 
			23 | 
			36 | 
			4 | 
			20 | 
			42 | 
			14 | 
			661 | 
			28 | 
			51 | 
			17 | 
			1 | 
			5 | 
			4 | 
			18 | 
			367 | 
			7 | 
			75 | 
			126 | 
			95 | 
			10 | 
			1 | 
			8 | 
		
		
			| Non veg Biryani | 
			330 | 
			523 | 
			151 | 
			17 | 
			26 | 
			9 | 
			43 | 
			67 | 
			22 | 
			1317 | 
			55 | 
			41 | 
			14 | 
			2 | 
			10 | 
			  | 
			79 | 
			416 | 
			8 | 
			8 | 
			13 | 
			105 | 
			11 | 
			2 | 
			11 | 
		
		
			| Veg Biryani | 
			330 | 
			361 | 
			68 | 
			8 | 
			12 | 
			6 | 
			32 | 
			1 | 
			0 | 
			1309 | 
			55 | 
			43 | 
			14 | 
			3 | 
			10 | 
			  | 
			58 | 
			341 | 
			7 | 
			8 | 
			13 | 
			99 | 
			10 | 
			1 | 
			5 | 
		
		
			| Raita per portion | 
			100 | 
			45 | 
			10 | 
			1 | 
			2 | 
			1 | 
			3 | 
			4 | 
			1 | 
			333 | 
			14 | 
			6 | 
			2 | 
			0 | 
			1 | 
			  | 
			3 | 
			41 | 
			1 | 
			1 | 
			2 | 
			117 | 
			12 | 
			0 | 
			1 | 
		
		
			| Raita per portion | 
			75 | 
			34 | 
			7 | 
			1 | 
			1 | 
			0 | 
			2 | 
			3 | 
			1 | 
			250 | 
			10 | 
			4 | 
			1 | 
			0 | 
			1 | 
			  | 
			3 | 
			31 | 
			1 | 
			1 | 
			2 | 
			88 | 
			9 | 
			0 | 
			0 | 
		
		
			| Dip Schezuan mayo | 
			20 | 
			85 | 
			75 | 
			8 | 
			13 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			3 | 
			1 | 
			0 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Sides | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Chicken shami per piece | 
			30 | 
			65 | 
			29 | 
			3 | 
			5 | 
			1 | 
			4 | 
			17 | 
			6 | 
			21 | 
			1 | 
			1 | 
			0 | 
			0 | 
			2 | 
			  | 
			7 | 
			343 | 
			7 | 
			1 | 
			2 | 
			11 | 
			1 | 
			2 | 
			9 | 
		
		
			| Chicken seekh per piece | 
			65-70 | 
			125 | 
			54 | 
			6 | 
			9 | 
			2 | 
			8 | 
			41 | 
			14 | 
			270 | 
			11 | 
			0 | 
			0 | 
			0 | 
			0 | 
			  | 
			15 | 
			177 | 
			4 | 
			2 | 
			3 | 
			10 | 
			1 | 
			1 | 
			4 | 
		
		
			| Paratha meal | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| WW lacha paratha | 
			80 | 
			373 | 
			144 | 
			16 | 
			25 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			48 | 
			16 | 
			0 | 
			0 | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Paratha Meal | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Paratha meal combo | 
			313 | 
			858 | 
			411 | 
			46 | 
			70 | 
			1 | 
			3 | 
			0 | 
			0 | 
			854 | 
			36 | 
			106 | 
			35 | 
			3 | 
			10 | 
			  | 
			3 | 
			221 | 
			4 | 
			8 | 
			13 | 
			23 | 
			2 | 
			1 | 
			5 | 
		
		
			| New age meal | 
			520 | 
			770 | 
			261 | 
			29 | 
			45 | 
			6 | 
			29 | 
			20 | 
			7 | 
			609 | 
			25 | 
			112 | 
			37 | 
			3 | 
			13 | 
			  | 
			16 | 
			919 | 
			18 | 
			48 | 
			80 | 
			104 | 
			10 | 
			1 | 
			5 | 
		
		
			| Upgraded mixed veg gravy | 
			130 | 
			135 | 
			72 | 
			8 | 
			12 | 
			2 | 
			11 | 
			8 | 
			3 | 
			94 | 
			4 | 
			15 | 
			5 | 
			5 | 
			19 | 
			  | 
			2 | 
			21776 | 
			436 | 
			16 | 
			26 | 
			32 | 
			3 | 
			3 | 
			17 | 
		
		
			| Upgraded paneer gravy | 
			130 | 
			170 | 
			122 | 
			14 | 
			21 | 
			6 | 
			30 | 
			26 | 
			9 | 
			161 | 
			7 | 
			7 | 
			2 | 
			1 | 
			4 | 
			  | 
			6 | 
			796 | 
			16 | 
			7 | 
			12 | 
			168 | 
			17 | 
			1 | 
			6 | 
		
		
			| Upgraded chicken gravy | 
			130 | 
			154 | 
			97 | 
			11 | 
			17 | 
			3 | 
			15 | 
			26 | 
			9 | 
			163 | 
			7 | 
			6 | 
			2 | 
			1 | 
			4 | 
			  | 
			9 | 
			520 | 
			10 | 
			7 | 
			12 | 
			19 | 
			2 | 
			1 | 
			5 | 
		
		
			| New age meal veg Biryani | 
			495 | 
			678 | 
			202 | 
			22 | 
			34 | 
			5 | 
			27 | 
			4 | 
			1 | 
			1440 | 
			60 | 
			87 | 
			29 | 
			3 | 
			11 | 
			0 | 
			0 | 
			438 | 
			9 | 
			41 | 
			69 | 
			232 | 
			23 | 
			1 | 
			5 | 
		
		
			| New age meal non veg biryani | 
			495 | 
			784 | 
			256 | 
			28 | 
			44 | 
			7 | 
			37 | 
			47 | 
			16 | 
			1445 | 
			60 | 
			86 | 
			29 | 
			3 | 
			10 | 
			0 | 
			64 | 
			487 | 
			10 | 
			41 | 
			68 | 
			236 | 
			24 | 
			2 | 
			9 | 
		
		
			| Good food meals | 
			578 | 
			871 | 
			381 | 
			42 | 
			65 | 
			5 | 
			25 | 
			26 | 
			9 | 
			1117 | 
			47 | 
			120 | 
			40 | 
			4 | 
			18 | 
			0 | 
			14 | 
			970 | 
			19 | 
			20 | 
			33 | 
			224 | 
			22 | 
			2 | 
			9 | 
		
		
			| Good food meals veg biryani with sides | 
			518 | 
			903 | 
			374 | 
			42 | 
			64 | 
			3 | 
			13 | 
			16 | 
			5 | 
			1361 | 
			57 | 
			125 | 
			42 | 
			4 | 
			15 | 
			0 | 
			15 | 
			448 | 
			9 | 
			13 | 
			21 | 
			141 | 
			14 | 
			2 | 
			13 | 
		
		
			| Good food meals non veg biryani with sides | 
			508 | 
			902 | 
			389 | 
			43 | 
			66 | 
			7 | 
			35 | 
			64 | 
			21 | 
			1904 | 
			79 | 
			89 | 
			30 | 
			4 | 
			16 | 
			0 | 
			63 | 
			815 | 
			16 | 
			13 | 
			22 | 
			185 | 
			19 | 
			4 | 
			21 | 
		
		
			| Veg biryani full | 
			510 | 
			567 | 
			102 | 
			11 | 
			17 | 
			3 | 
			16 | 
			29 | 
			10 | 
			750 | 
			31 | 
			104 | 
			35 | 
			3 | 
			13 | 
			1 | 
			14 | 
			502 | 
			10 | 
			12 | 
			20 | 
			144 | 
			14 | 
			1 | 
			3 | 
		
		
			| Non veg biryani full | 
			540 | 
			743 | 
			212 | 
			24 | 
			36 | 
			10 | 
			52 | 
			93 | 
			31 | 
			2089 | 
			87 | 
			61 | 
			20 | 
			3 | 
			14 | 
			0 | 
			109 | 
			596 | 
			12 | 
			12 | 
			19 | 
			257 | 
			26 | 
			3 | 
			15 | 
		
		
			| Paper boat drinks | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jaljeera | 
			100 | 
			51 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			13 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Jamun kala khatta | 
			100 | 
			44 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			11 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Aamras | 
			100 | 
			69 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			17 | 
			6 | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Kokum | 
			100 | 
			50 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			13 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Golgappe ka paani | 
			100 | 
			48 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			4 | 
			  | 
			  | 
			11 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Imli ka amlana | 
			100 | 
			48 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Aampanna | 
			100 | 
			48 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |